Una victoria histórica
A pesar de su caída en el Tour, Alberto Contador pudo ganar su tercera Vuelta a España. Sus rivales, Alejandro Valverde, Chris Froome y Joaquin Rodriguez, no pudieron disputarle la general.
Pero ahora la pregunta que nos hacemos es: ¿Quién es mejor Nibali o Contador?
General:
| POS. | NOMBRE | DOR. | EQU. | TIEMPO | |
|---|---|---|---|---|---|
| 1. | ESPCONTADOR, Alberto | 201 | Tinkoff - Saxo | 81h 25' 05'' | |
| 2. | GBRFROOME, Christopher | 191 | Team SKY | 81h 26' 15'' | + 1' 10'' |
| 3. | ESPVALVERDE, Alejandro | 151 | Movistar Team | 81h 26' 55'' | + 1' 50'' |
| 4. | ESPRODRIGUEZ, Joaquin | 131 | Team Katusha | 81h 28' 30'' | + 3' 25'' |
| 5. | ITAARU, Fabio | 21 | Astana Pro Team | 81h 29' 53'' | + 4' 48'' |
| 6. | ESPSÁNCHEZ, Samuel | 41 | BMC Racing Team | 81h 34' 35'' | + 9' 30'' |
| 7. | IRLMARTIN, Daniel | 102 | Garmin Sharp | 81h 35' 43'' | + 10' 38'' |
| 8. | FRABARGUIL, Warren | 111 | Team Giant - Shimano | 81h 36' 55'' | + 11' 50'' |
| 9. | ITACARUSO, Damiano | 65 | Cannondale Pro Cycling | 81h 37' 55'' | + 12' 50'' |
| 10. | ESPNAVARRO, Daniel | 71 | Cofidis Solutions Crédits | 81h 38' 07'' | + 13' 02'' |
Puntos:
| POS. | NOMBRE | DOR. | EQU. | PUNTOS |
|---|---|---|---|---|
| 1. | GERDEGENKOLB, John | 115 | Team Giant - Shimano | 169 pts |
| 2. | ESPVALVERDE, Alejandro | 151 | Movistar Team | 146 pts |
| 3. | ESPCONTADOR, Alberto | 201 | Tinkoff - Saxo | 145 pts |
| 4. | GBRFROOME, Christopher | 191 | Team SKY | 139 pts |
| 5. | ESPRODRIGUEZ, Joaquin | 131 | Team Katusha | 117 pts |
Escalador:
| POS. | NOMBRE | DOR. | EQU. | PUNTOS |
|---|---|---|---|---|
| 1. | ESPSÁNCHEZ, Luis León | 51 | Caja Rural Seguros RGA | 58 pts |
| 2. | ESPCONTADOR, Alberto | 201 | Tinkoff - Saxo | 45 pts |
| 3. | ESPVALVERDE, Alejandro | 151 | Movistar Team | 40 pts |
| 4. | POLNIEMIEC, Przemyslaw | 6 | Lampre Merida | 33 pts |
| 5. | GBRFROOME, Christopher | 191 | Team SKY | 33 pts |
Combinada:
| POS. | NOMBRE | DOR. | EQU. | PUNTOS |
|---|---|---|---|---|
| 1. | ESPCONTADOR, Alberto | 201 | Tinkoff - Saxo | 6 pts |
| 2. | ESPVALVERDE, Alejandro | 151 | Movistar Team | 8 pts |
| 3. | GBRFROOME, Christopher | 191 | Team SKY | 11 pts |
| 4. | ESPRODRIGUEZ, Joaquin | 131 | Team Katusha | 17 pts |
| 5. | ITAARU, Fabio | 21 | Astana Pro Team | 19 pts |
Equipo:
| POS. | EQU. | TIEMPO |
|---|---|---|
| 1. | rusTeam Katusha | 244h 19' 36'' |
| 2. | espMovistar Team | + 38' 54'' |
| 3. | rusTinkoff - Saxo | + 40' 16'' |
| 4. | fraCofidis, Solutions Crédits | + 52' 33'' |
| 5. | gbrTeam SKY | + 1h 06' 31'' |
| 6. | kazAstana Pro Team | + 1h 08' 09'' |
| 7. | usaGarmin Sharp | + 1h 17' 06'' |
| 8. | usaBMC Racing Team | + 1h 17' 32'' |
| 9. | nedBelkin Pro Cycling Team | + 2h 13' 06'' |
| 10. | belLotto Belisol | + 2h 54' 48'' |
LA CRÓNICA:
¡Que no se repita!
En la etapa del alto de San Lorenzo, hubo una pelea en la escapada entre Brambilla y Rovny. La realización expulsó a los dos de la Vuelta.
Si quieres más información, pulsa aquí.

No hay comentarios:
Publicar un comentario